Monster ID | 2664 | Sprite | C4_SHINOBI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Shinobi | Custom | Yes | ||||||||||||
iRO Name | Furious Shinobi | HP | 40,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 95 | ||||||||||||
Element | Dark (Lv 3) | Speed | 150 | ||||||||||||
Experience | 50,700 | Attack | 686~1,600 | ||||||||||||
Job Experience | 142,650 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,003 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7156 |
![]() |
Broken Shuriken | 90% | Sí |
2337 |
![]() |
Ninja Suit | 0.2% | Sí |
7053 |
![]() |
Cyfar | 90% | Sí |
2654 |
![]() |
Shinobi Sash | 10% | Sí |
2336 |
![]() |
Thief Clothes | 0.1% | Sí |
7157 |
![]() |
Dark Mask | 90% | Sí |
13013 |
![]() |
Murasame | 0.5% | Sí |
4230 |
![]() |
Shinobi Card | 0.1% | No |
No skills found for Furious Shinobi.