Monster ID | 2674 | Sprite | C4_SAND_MAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Sandman | Custom | Yes | ||||||||||||
iRO Name | Furious Sandman | HP | 14,435 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 61 | ||||||||||||
Element | Earth (Lv 3) | Speed | 250 | ||||||||||||
Experience | 16,400 | Attack | 196~260 | ||||||||||||
Job Experience | 52,800 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
997 |
![]() |
Great Nature | 3.5% | Sí |
1056 |
![]() |
Grit | 90% | Sí |
757 |
![]() |
Rough Elunium | 11.8% | Sí |
7043 |
![]() |
Fine Sand | 35% | Sí |
1001 |
![]() |
Star Dust | 20% | Sí |
1257 |
![]() |
Katar of Quaking | 0.1% | Sí |
1622 |
![]() |
Hypnotist's Staff | 0.5% | Sí |
4101 |
![]() |
Sandman Card | 0.1% | No |
No skills found for Furious Sandman.