Monster ID | 2679 | Sprite | C4_RODA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Roda Frog | Custom | Yes | ||||||||||||
iRO Name | Furious Roda Frog | HP | 800 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 13 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 2,250 | Attack | 22~30 | ||||||||||||
Job Experience | 5,100 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
918 |
![]() |
Sticky Webfoot | 90% | Sí |
908 |
![]() |
Spawn | 50% | Sí |
511 |
![]() |
Green Herb | 30% | Sí |
721 |
![]() |
Emerald | 0.7% | Sí |
713 |
![]() |
Empty Bottle | 90% | Sí |
4014 |
![]() |
Roda Frog Card | 0.1% | No |
No skills found for Furious Roda Frog.