Monster ID | 2684 | Sprite | C4_RETRIBUTION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Baroness | Custom | Yes | ||||||||||||
iRO Name | Furious Baroness | HP | 110,760 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Angel | Level | 121 | ||||||||||||
Element | Dark (Lv 3) | Speed | 120 | ||||||||||||
Experience | 124,650 | Attack | 2,360~3,504 | ||||||||||||
Job Experience | 334,650 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 360 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7440 |
![]() |
Red Feather | 4% | Sí |
2621 |
![]() |
Ring | 0.01% | Sí |
12040 |
![]() |
Stone of Sage | 0.5% | Sí |
723 |
![]() |
Ruby | 10% | Sí |
2506 |
![]() |
Manteau | 0.05% | Sí |
1158 |
![]() |
Two-Handed Sword | 0.1% | Sí |
7442 |
![]() |
Cursed Seal | 0.5% | Sí |
4391 |
![]() |
Baroness of Retribution Card | 0.01% | No |
No skills found for Furious Baroness.