Monster ID | 2702 | Sprite | C4_POPORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Poporing | Custom | Yes | ||||||||||||
iRO Name | Furious Poporing | HP | 2,620 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 30 | ||||||||||||
Element | Poison (Lv 1) | Speed | 300 | ||||||||||||
Experience | 4,950 | Attack | 88~130 | ||||||||||||
Job Experience | 16,800 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 |
![]() |
Sticky Mucus | 90% | Sí |
910 |
![]() |
Garlet | 90% | Sí |
511 |
![]() |
Green Herb | 50% | Sí |
514 |
![]() |
Grape | 20% | Sí |
512 |
![]() |
Apple | 0.5% | Sí |
1207 |
![]() |
Main Gauche | 0.5% | Sí |
512 |
![]() |
Apple | 25% | Sí |
4033 |
![]() |
Poporing Card | 0.1% | No |
No skills found for Furious Poporing.