Monster ID | 2707 | Sprite | C4_PLANKTON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Plankton | Custom | Yes | ||||||||||||
iRO Name | Furious Plankton | HP | 6,160 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 40 | ||||||||||||
Element | Water (Lv 3) | Speed | 400 | ||||||||||||
Experience | 8,350 | Attack | 90~150 | ||||||||||||
Job Experience | 28,050 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 2,208 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 324 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1052 |
![]() |
Single Cell | 90% | Sí |
910 |
![]() |
Garlet | 30% | Sí |
938 |
![]() |
Sticky Mucus | 70% | Sí |
970 |
![]() |
Alcohol | 0.4% | Sí |
713 |
![]() |
Empty Bottle | 90% | Sí |
630 |
![]() |
Dew Laden Moss | 2% | Sí |
645 |
![]() |
Concentration Potion | 5% | Sí |
4024 |
![]() |
Plankton Card | 0.1% | No |
No skills found for Furious Plankton.