Monster ID | 2712 | Sprite | C4_PICKY_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Picky | Custom | Yes | ||||||||||||
iRO Name | Furious Picky | HP | 445 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 10 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 1,800 | Attack | 20~20 | ||||||||||||
Job Experience | 4,050 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 168 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
916 |
![]() |
Feather of Birds | 90% | Sí |
949 |
![]() |
Feather | 70% | Sí |
5015 |
![]() |
Egg Shell | 1% | Sí |
507 |
![]() |
Red Herb | 60% | Sí |
519 |
![]() |
Milk | 30% | Sí |
715 |
![]() |
Yellow Gemstone | 5% | Sí |
10012 |
![]() |
Tiny Egg Shell | 1% | Sí |
4011 |
![]() |
Picky Egg Card | 0.1% | No |
No skills found for Furious Picky.