Monster ID | 2717 | Sprite | C4_PENOMENA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Penomena | Custom | Yes | ||||||||||||
iRO Name | Furious Penomena | HP | 22,945 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 85 | ||||||||||||
Element | Poison (Lv 1) | Speed | 400 | ||||||||||||
Experience | 38,200 | Attack | 576~653 | ||||||||||||
Job Experience | 116,700 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 832 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7013 |
![]() |
Coral Reef | 90% | Sí |
962 |
![]() |
Tentacle | 90% | Sí |
938 |
![]() |
Sticky Mucus | 90% | Sí |
525 |
![]() |
Panacea | 20% | Sí |
719 |
![]() |
Amethyst | 1.5% | Sí |
1258 |
![]() |
Katar of Raging Blaze | 0.1% | Sí |
716 |
![]() |
Red Gemstone | 55% | Sí |
4314 |
![]() |
Penomena Card | 0.1% | No |
No skills found for Furious Penomena.