Monster ID | 2727 | Sprite | C4_NOXIOUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Noxious | Custom | Yes | ||||||||||||
iRO Name | Furious Noxious | HP | 27,150 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 87 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 350 | ||||||||||||
Experience | 24,400 | Attack | 336~420 | ||||||||||||
Job Experience | 133,800 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7322 |
![]() |
Toxic Gas | 90% | Sí |
7001 |
![]() |
Mould Powder | 90% | Sí |
605 |
![]() |
Anodyne | 5% | Sí |
7320 |
![]() |
Dust Pollutant | 90% | Sí |
603 |
![]() |
Old Blue Box | 0.1% | Sí |
4334 |
![]() |
Noxious Card | 0.1% | No |
No skills found for Furious Noxious.