Monster ID | 2732 | Sprite | C4_NIGHTMARE_TERROR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Nightmare Terror | Custom | Yes | ||||||||||||
iRO Name | Furious Nightmare Terror | HP | 66,445 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 107 | ||||||||||||
Element | Dark (Lv 3) | Speed | 165 | ||||||||||||
Experience | 61,050 | Attack | 757~1,300 | ||||||||||||
Job Experience | 164,850 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,216 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7120 |
![]() |
Burning Horseshoe | 90% | Sí |
2626 |
![]() |
Rosary | 0.1% | Sí |
2608 |
![]() |
Rosary | 3% | Sí |
505 |
![]() |
Blue Potion | 5% | Sí |
510 |
![]() |
Blue Herb | 15% | Sí |
695 |
![]() |
Level 5 Soul Strike | 10% | Sí |
1261 |
![]() |
Infiltrator | 0.1% | Sí |
4166 |
![]() |
Nightmare Terror Card | 0.1% | No |
No skills found for Furious Nightmare Terror.