Monster ID | 2737 | Sprite | C4_MYSTCASE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Myst Case | Custom | Yes | ||||||||||||
iRO Name | Furious Myst Case | HP | 4,395 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 39 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | ||||||||||||
Experience | 7,200 | Attack | 180~380 | ||||||||||||
Job Experience | 24,300 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
530 |
![]() |
Candy Cane | 9% | Sí |
912 |
![]() |
Zargon | 90% | Sí |
603 |
![]() |
Old Blue Box | 2% | Sí |
539 |
![]() |
Piece of Cake | 80% | Sí |
722 |
![]() |
Pearl | 15% | Sí |
731 |
![]() |
2carat Diamond | 0.5% | Sí |
529 |
![]() |
Candy | 34% | Sí |
4206 |
![]() |
Myst Case Card | 0.1% | No |
No skills found for Furious Myst Case.