Monster ID | 2747 | Sprite | C4_MINOROUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Minorous | Custom | Yes | ||||||||||||
iRO Name | Furious Minorous | HP | 9,465 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 58 | ||||||||||||
Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
Experience | 14,250 | Attack | 599~790 | ||||||||||||
Job Experience | 45,150 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,360 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
941 |
![]() |
Nose Ring | 90% | Sí |
756 |
![]() |
Rough Oridecon | 19.6% | Sí |
1361 |
![]() |
Two-Handed Axe | 0.2% | Sí |
1005 |
![]() |
Hammer of Blacksmith | 1% | Sí |
516 |
![]() |
Potato | 90% | Sí |
1301 |
![]() |
Axe | 20% | Sí |
568 |
![]() |
Lemon | 30% | Sí |
4126 |
![]() |
Minorous Card | 0.1% | No |
No skills found for Furious Minorous.