Monster ID | 2752 | Sprite | C4_MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Mimic | Custom | Yes | ||||||||||||
iRO Name | Furious Mimic | HP | 9,695 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 56 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | ||||||||||||
Experience | 12,750 | Attack | 278~999 | ||||||||||||
Job Experience | 41,100 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
617 |
![]() |
Old Purple Box | 0.5% | Sí |
603 |
![]() |
Old Blue Box | 4.5% | Sí |
1065 |
![]() |
Trap | 90% | Sí |
611 |
![]() |
Magnifier | 90% | Sí |
714 |
![]() |
Emperium | 0.3% | Sí |
2626 |
![]() |
Rosary | 0.1% | Sí |
757 |
![]() |
Rough Elunium | 27% | Sí |
4205 |
![]() |
Mimic Card | 0.1% | No |
No skills found for Furious Mimic.