Monster ID | 2757 | Sprite | C4_MERMAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Merman | Custom | Yes | ||||||||||||
iRO Name | Furious Merman | HP | 14,700 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 60 | ||||||||||||
Element | Water (Lv 3) | Speed | 220 | ||||||||||||
Experience | 16,150 | Attack | 499~999 | ||||||||||||
Job Experience | 51,900 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 916 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1054 |
![]() |
Ancient Lips | 90% | Sí |
523 |
![]() |
Holy Water | 30% | Sí |
568 |
![]() |
Lemon | 40% | Sí |
720 |
![]() |
Aquamarine | 4% | Sí |
995 |
![]() |
Mystic Frozen | 3.5% | Sí |
1460 |
![]() |
Trident | 0.3% | Sí |
756 |
![]() |
Rough Oridecon | 20.3% | Sí |
4199 |
![]() |
Merman Card | 0.1% | No |
No skills found for Furious Merman.