Monster ID | 2767 | Sprite | C4_MAJORUROS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Majoruros | Custom | Yes | ||||||||||||
iRO Name | Furious Majoruros | HP | 59,005 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 107 | ||||||||||||
Element | Fire (Lv 2) | Speed | 250 | ||||||||||||
Experience | 92,700 | Attack | 1,020~1,400 | ||||||||||||
Job Experience | 198,000 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 780 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
941 |
![]() |
Nose Ring | 90% | Sí |
1361 |
![]() |
Two-Handed Axe | 0.4% | Sí |
568 |
![]() |
Lemon | 30% | Sí |
984 |
![]() |
Oridecon | 1.6% | Sí |
509 |
![]() |
White Herb | 90% | Sí |
2611 |
![]() |
Silver Ring | 16% | Sí |
1000 |
![]() |
Star Crumb | 25% | Sí |
4201 |
![]() |
Majoruros Card | 0.1% | No |
No skills found for Furious Majoruros.