Monster ID | 2772 | Sprite | C4_LUDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Lude | Custom | Yes | ||||||||||||
iRO Name | Furious Lude | HP | 57,870 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 101 | ||||||||||||
Element | Undead (Lv 1) | Speed | 150 | ||||||||||||
Experience | 50,750 | Attack | 338~480 | ||||||||||||
Job Experience | 114,000 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 890 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7225 |
![]() |
Pumpkin Lantern | 90% | Sí |
7220 |
![]() |
Ectoplasm | 90% | Sí |
1059 |
![]() |
Fabric | 90% | Sí |
2282 |
![]() |
Halo | 1% | Sí |
757 |
![]() |
Rough Elunium | 1% | Sí |
12001 |
![]() |
Level 3 Heal | 10% | Sí |
4193 |
![]() |
Lude Card | 0.1% | No |
No skills found for Furious Lude.