Monster ID | 2787 | Sprite | C4_KIND_OF_BEETLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Beetle King | Custom | Yes | ||||||||||||
iRO Name | Furious Beetle King | HP | 10,305 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 55 | ||||||||||||
Element | Earth (Lv 1) | Speed | 165 | ||||||||||||
Experience | 11,800 | Attack | 291~343 | ||||||||||||
Job Experience | 37,950 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,247 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7190 |
![]() |
Solid Husk | 90% | Sí |
7202 |
![]() |
Pincher of Beetle | 90% | Sí |
928 |
![]() |
Insect Feeler | 90% | Sí |
955 |
![]() |
Worm Peeling | 50% | Sí |
2102 |
![]() |
Guard | 0.1% | Sí |
4307 |
![]() |
Beetle King Card | 0.1% | No |
No skills found for Furious Beetle King.