Monster ID | 2792 | Sprite | C4_INJUSTICE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Injustice | Custom | Yes | ||||||||||||
iRO Name | Furious Injustice | HP | 39,760 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 95 | ||||||||||||
Element | Dark (Lv 2) | Speed | 400 | ||||||||||||
Experience | 47,200 | Attack | 536~650 | ||||||||||||
Job Experience | 149,700 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 770 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 |
![]() |
Steel | 30% | Sí |
7054 |
![]() |
Brigan | 90% | Sí |
7053 |
![]() |
Cyfar | 90% | Sí |
2313 |
![]() |
Padded Armor | 0.5% | Sí |
2316 |
![]() |
Full Plate | 0.2% | Sí |
660 |
![]() |
Forbidden Red Candle | 0.2% | Sí |
1255 |
![]() |
Jamadhar | 0.2% | Sí |
4268 |
![]() |
Injustice Card | 0.1% | No |
No skills found for Furious Injustice.