Monster ID | 2797 | Sprite | C4_HUNTER_FLY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Hunter Fly | Custom | Yes | ||||||||||||
iRO Name | Furious Hunter Fly | HP | 10,250 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 63 | ||||||||||||
Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
Experience | 15,850 | Attack | 280~360 | ||||||||||||
Job Experience | 51,000 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
996 |
![]() |
Rough Wind | 3% | Sí |
999 |
![]() |
Steel | 10% | Sí |
943 |
![]() |
Solid Shell | 90% | Sí |
912 |
![]() |
Zargon | 90% | Sí |
756 |
![]() |
Rough Oridecon | 12.9% | Sí |
2259 |
![]() |
Mini Propeller | 0.1% | Sí |
1226 |
![]() |
Damascus | 0.2% | Sí |
4115 |
![]() |
Hunter Fly Card | 0.1% | No |
No skills found for Furious Hunter Fly.