Monster ID | 2812 | Sprite | C4_GOLEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Golem | Custom | Yes | ||||||||||||
iRO Name | Furious Golem | HP | 11,225 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 61 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | ||||||||||||
Experience | 14,150 | Attack | 248~348 | ||||||||||||
Job Experience | 45,600 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,608 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 |
![]() |
Steel | 15% | Sí |
953 |
![]() |
Stone Heart | 90% | Sí |
912 |
![]() |
Zargon | 22% | Sí |
757 |
![]() |
Rough Elunium | 7% | Sí |
1003 |
![]() |
Coal | 21% | Sí |
715 |
![]() |
Yellow Gemstone | 20% | Sí |
998 |
![]() |
Iron | 35% | Sí |
4072 |
![]() |
Golem Card | 0.1% | No |
No skills found for Furious Golem.