Monster ID | 2822 | Sprite | C4_GHOUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Ghoul | Custom | Yes | ||||||||||||
iRO Name | Furious Ghoul | HP | 13,070 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 61 | ||||||||||||
Element | Undead (Lv 2) | Speed | 250 | ||||||||||||
Experience | 15,300 | Attack | 460~537 | ||||||||||||
Job Experience | 49,200 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
958 |
![]() |
Horrendous Mouth | 90% | Sí |
756 |
![]() |
Rough Oridecon | 11% | Sí |
509 |
![]() |
White Herb | 70% | Sí |
511 |
![]() |
Green Herb | 80% | Sí |
2609 |
![]() |
Skull Ring | 6% | Sí |
934 |
![]() |
Memento | 15% | Sí |
1260 |
![]() |
Sharpened Legbone of Ghoul | 0.1% | Sí |
4110 |
![]() |
Ghoul Card | 0.1% | No |
No skills found for Furious Ghoul.