Monster ID | 2827 | Sprite | C4_GARGOYLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Gargoyle | Custom | Yes | ||||||||||||
iRO Name | Furious Gargoyle | HP | 43,860 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 100 | ||||||||||||
Element | Wind (Lv 3) | Speed | 200 | ||||||||||||
Experience | 57,000 | Attack | 596~630 | ||||||||||||
Job Experience | 128,100 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,020 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 |
![]() |
Zargon | 90% | Sí |
1039 |
![]() |
Little Evil Wing | 50% | Sí |
2619 |
![]() |
Bow Thimble | 0.1% | Sí |
1769 |
![]() |
Mute Arrow | 90% | Sí |
757 |
![]() |
Rough Elunium | 23.8% | Sí |
4149 |
![]() |
Gargoyle Card | 0.1% | No |
No skills found for Furious Gargoyle.