Monster ID | 2837 | Sprite | C4_EXPLOSION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Explosion | Custom | Yes | ||||||||||||
iRO Name | Furious Explosion | HP | 39,065 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 100 | ||||||||||||
Element | Fire (Lv 3) | Speed | 165 | ||||||||||||
Experience | 47,500 | Attack | 750~860 | ||||||||||||
Job Experience | 128,100 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7006 |
![]() |
Wing of Red Bat | 90% | Sí |
7097 |
![]() |
Burning Heart | 90% | Sí |
7122 |
![]() |
Burning Hair | 90% | Sí |
756 |
![]() |
Rough Oridecon | 80% | Sí |
522 |
![]() |
Mastela Fruit | 40% | Sí |
4267 |
![]() |
Explosion Card | 0.1% | No |
No skills found for Furious Explosion.