Monster ID | 2846 | Sprite | C4_DRILLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Driller | Custom | Yes | ||||||||||||
iRO Name | Furious Driller | HP | 13,595 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 65 | ||||||||||||
Element | Earth (Lv 1) | Speed | 165 | ||||||||||||
Experience | 15,600 | Attack | 690~999 | ||||||||||||
Job Experience | 50,100 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,300 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1012 |
![]() |
Frill | 90% | Sí |
715 |
![]() |
Yellow Gemstone | 90% | Sí |
716 |
![]() |
Red Gemstone | 90% | Sí |
4180 |
![]() |
Driller Card | 0.1% | No |
No skills found for Furious Driller.