Monster ID | 2851 | Sprite | C4_DOKEBI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Dokebi | Custom | Yes | ||||||||||||
iRO Name | Furious Dokebi | HP | 14,100 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 68 | ||||||||||||
Element | Dark (Lv 1) | Speed | 250 | ||||||||||||
Experience | 17,700 | Attack | 398~450 | ||||||||||||
Job Experience | 56,850 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,156 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1021 |
![]() |
Dokebi Horn | 90% | Sí |
757 |
![]() |
Rough Elunium | 15% | Sí |
1517 |
![]() |
Sword Mace | 0.2% | Sí |
1613 |
![]() |
Mighty Staff | 0.1% | Sí |
969 |
![]() |
Gold | 0.1% | Sí |
1501 |
![]() |
Club | 30% | Sí |
1005 |
![]() |
Hammer of Blacksmith | 0.5% | Sí |
4098 |
![]() |
Dokebi Card | 0.1% | No |
No skills found for Furious Dokebi.