Monster ID | 2856 | Sprite | C4_DESERT_WOLF_B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Baby Desert Wolf | Custom | Yes | ||||||||||||
iRO Name | Furious Baby Desert Wolf | HP | 700 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 14 | ||||||||||||
Element | Fire (Lv 1) | Speed | 300 | ||||||||||||
Experience | 2,250 | Attack | 38~48 | ||||||||||||
Job Experience | 5,100 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,600 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1010 |
![]() |
Phracon | 8.5% | Sí |
919 |
![]() |
Animal Skin | 90% | Sí |
2306 |
![]() |
Adventurer's Suit | 8% | Sí |
517 |
![]() |
Meat | 60% | Sí |
2301 |
![]() |
Cotton Shirt | 20% | Sí |
13011 |
![]() |
Asura | 0.5% | Sí |
582 |
![]() |
Orange | 90% | Sí |
4023 |
![]() |
Baby Desert Wolf Card | 0.1% | No |
No skills found for Furious Baby Desert Wolf.