Monster ID | 2871 | Sprite | C4_CLOCK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Clock | Custom | Yes | ||||||||||||
iRO Name | Furious Clock | HP | 27,780 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 81 | ||||||||||||
Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
Experience | 33,850 | Attack | 750~999 | ||||||||||||
Job Experience | 86,850 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,092 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1095 |
![]() |
Needle of Alarm | 90% | Sí |
1019 |
![]() |
Trunk | 80% | Sí |
509 |
![]() |
White Herb | 90% | Sí |
568 |
![]() |
Lemon | 32% | Sí |
7026 |
![]() |
Key of Clock Tower | 3% | Sí |
7027 |
![]() |
Key of Underground | 3% | Sí |
985 |
![]() |
Elunium | 16.3% | Sí |
4299 |
![]() |
Clock Card | 0.1% | No |
No skills found for Furious Clock.