Monster ID | 2881 | Sprite | C4_BREEZE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Breeze | Custom | Yes | ||||||||||||
iRO Name | Furious Breeze | HP | 33,775 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 92 | ||||||||||||
Element | Wind (Lv 3) | Speed | 100 | ||||||||||||
Experience | 47,950 | Attack | 590~680 | ||||||||||||
Job Experience | 134,700 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 140 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
945 |
![]() |
Raccoon Leaf | 50% | Sí |
706 |
![]() |
Four Leaf Clover | 1% | Sí |
2270 |
![]() |
Romantic Leaf | 1% | Sí |
1733 |
![]() |
Gust Bow | 1% | Sí |
604 |
![]() |
Dead Branch | 1% | Sí |
2269 |
![]() |
Romantic Flower | 1% | Sí |
996 |
![]() |
Rough Wind | 1% | Sí |
4390 |
![]() |
Breeze Card | 0.1% | No |
No skills found for Furious Breeze.