Monster ID | 2885 | Sprite | C4_BATHORY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Bathory | Custom | Yes | ||||||||||||
iRO Name | Furious Bathory | HP | 26,210 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 86 | ||||||||||||
Element | Dark (Lv 1) | Speed | 100 | ||||||||||||
Experience | 32,150 | Attack | 302~450 | ||||||||||||
Job Experience | 102,300 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,504 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 900 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1001 |
![]() |
Star Dust | 20% | Sí |
1061 |
![]() |
Witched Starsand | 90% | Sí |
2252 |
![]() |
Wizard Hat | 0.3% | Sí |
1611 |
![]() |
Arc Wand | 0.5% | Sí |
1000 |
![]() |
Star Crumb | 3% | Sí |
1006 |
![]() |
Old Magicbook | 1.5% | Sí |
637 |
![]() |
Old Broom | 2% | Sí |
4119 |
![]() |
Bathory Card | 0.1% | No |
No skills found for Furious Bathory.