Monster ID | 2890 | Sprite | C4_ARGOS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Argos | Custom | Yes | ||||||||||||
iRO Name | Furious Argos | HP | 5,025 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 47 | ||||||||||||
Element | Poison (Lv 1) | Speed | 300 | ||||||||||||
Experience | 9,000 | Attack | 168~211 | ||||||||||||
Job Experience | 30,300 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,468 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 468 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1025 |
![]() |
Cobweb | 90% | Sí |
911 |
![]() |
Scell | 90% | Sí |
1042 |
![]() |
Bug Leg | 50% | Sí |
757 |
![]() |
Rough Elunium | 6.1% | Sí |
511 |
![]() |
Green Herb | 67% | Sí |
508 |
![]() |
Yellow Herb | 25% | Sí |
10017 |
![]() |
Bark Shorts | 1.5% | Sí |
4075 |
![]() |
Argos Card | 0.1% | No |
No skills found for Furious Argos.