Monster ID | 2895 | Sprite | C4_APOCALIPS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Apocalypse | Custom | Yes | ||||||||||||
iRO Name | Furious Apocalypse | HP | 110,450 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 121 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | ||||||||||||
Experience | 98,850 | Attack | 1,262~1,380 | ||||||||||||
Job Experience | 205,350 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,840 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7095 |
![]() |
Metal Fragment | 90% | Sí |
7094 |
![]() |
Fragment | 90% | Sí |
7093 |
![]() |
Cogwheel | 90% | Sí |
985 |
![]() |
Elunium | 0.5% | Sí |
13161 |
![]() |
Destroyer | 0.1% | Sí |
2506 |
![]() |
Manteau | 2% | Sí |
999 |
![]() |
Steel | 90% | Sí |
4242 |
![]() |
Apocalipse Card | 0.1% | No |
No skills found for Furious Apocalypse.