Monster ID | 2899 | Sprite | C4_ANOLIAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Anolian | Custom | Yes | ||||||||||||
iRO Name | Furious Anolian | HP | 77,735 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 109 | ||||||||||||
Element | Water (Lv 2) | Speed | 190 | ||||||||||||
Experience | 87,900 | Attack | 780~1,010 | ||||||||||||
Job Experience | 199,950 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7003 |
![]() |
Anolian Skin | 90% | Sí |
1754 |
![]() |
Crystal Arrow | 90% | Sí |
526 |
![]() |
Royal Jelly | 0.5% | Sí |
10019 |
![]() |
Red Scarf | 1% | Sí |
943 |
![]() |
Solid Shell | 90% | Sí |
2625 |
![]() |
Brooch | 0.1% | Sí |
984 |
![]() |
Oridecon | 13.4% | Sí |
4234 |
![]() |
Anolian Card | 0.1% | No |
No skills found for Furious Anolian.