Monster ID | 2904 | Sprite | C4_ANACONDAQ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Anacondaq | Custom | Yes | ||||||||||||
iRO Name | Furious Anacondaq | HP | 42,550 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 100 | ||||||||||||
Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
Experience | 48,050 | Attack | 604~680 | ||||||||||||
Job Experience | 108,150 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1011 |
![]() |
Emveretarcon | 5% | Sí |
937 |
![]() |
Venom Canine | 90% | Sí |
1455 |
![]() |
Glaive | 1% | Sí |
926 |
![]() |
Snake Scale | 90% | Sí |
936 |
![]() |
Scale Shell | 20% | Sí |
508 |
![]() |
Yellow Herb | 15% | Sí |
756 |
![]() |
Rough Oridecon | 5% | Sí |
4062 |
![]() |
Anacondaq Card | 0.1% | No |
No skills found for Furious Anacondaq.