Monster ID | 2909 | Sprite | C4_ALICEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Alicel | Custom | Yes | ||||||||||||
iRO Name | Furious Alicel | HP | 90,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 115 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 250 | ||||||||||||
Experience | 83,350 | Attack | 1,999~2,599 | ||||||||||||
Job Experience | 352,950 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,080 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 |
![]() |
Burnt Part | 90% | Sí |
7507 |
![]() |
Solid Iron Piece | 90% | Sí |
999 |
![]() |
Steel | 20% | Sí |
7317 |
![]() |
Rusty Screw | 50% | Sí |
1270 |
![]() |
Drill Katar | 0.5% | Sí |
985 |
![]() |
Elunium | 1% | Sí |
2517 |
![]() |
Vali's Manteau | 2% | Sí |
4401 |
![]() |
Alicel Card | 0.1% | No |
No skills found for Furious Alicel.