Monster ID | 3165 | Sprite | RHINO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rhino | Custom | Yes | ||||||||||||
iRO Name | Rhino | HP | 50 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Water (Lv 1) | Speed | 400 | ||||||||||||
Experience | 20 | Attack | 7~10 | ||||||||||||
Job Experience | 10 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1301 |
![]() |
Axe | 10% | Sí |
512 |
![]() |
Apple | 90% | Sí |
512 |
![]() |
Apple | 15% | Sí |
No skills found for Rhino.