Monster ID | 3175 |
![]() |
Sprite | E1_ROTAR_ZAIRO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rotar Zairo | Custom | Yes | |||||||||||||
iRO Name | Rotar Zairo | HP | 12,090 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 83 | |||||||||||||
Element | Wind (Lv 2) | Speed | 155 | |||||||||||||
Experience | 3,500 | Attack | 200~237 | |||||||||||||
Job Experience | 2,100 | Defense | 4 | |||||||||||||
MVP Experience | 0 | Magic Defense | 34 | |||||||||||||
Attack Delay | 2,416 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 2,016 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
22046 |
![]() |
Airship's Boots | 5% | No |
7126 |
![]() |
Large Jellopy | 25% | Sí |
2312 |
![]() |
Padded Armor | 0.1% | Sí |
601 |
![]() |
Fly Wing | 50% | Sí |
912 |
![]() |
Zargon | 20% | Sí |
910 |
![]() |
Garlet | 20% | No |
No skills found for Rotar Zairo.