Monster ID | 3176 |
![]() |
Sprite | E1_GREMLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gremlin | Custom | Yes | |||||||||||||
iRO Name | Gremlin | HP | 20,313 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 83 | |||||||||||||
Element | Dark (Lv 2) | Speed | 140 | |||||||||||||
Experience | 43,550 | Attack | 360~860 | |||||||||||||
Job Experience | 17,680 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
20743 |
![]() |
Airship's Cloak | 5% | No |
7340 |
![]() |
Will of the Darkness | 50% | Sí |
938 |
![]() |
Sticky Mucus | 50% | Sí |
719 |
![]() |
Amethyst | 5% | Sí |
603 |
![]() |
Old Blue Box | 0.1% | Sí |
No skills found for Gremlin.