Monster ID | 3178 |
![]() |
Sprite | E1_ACIDUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Acidus | Custom | Yes | |||||||||||||
iRO Name | Acidus | HP | 51,112 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 89 | |||||||||||||
Element | Dark (Lv 2) | Speed | 170 | |||||||||||||
Experience | 280,430 | Attack | 1,289~2,109 | |||||||||||||
Job Experience | 80,230 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 69 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
15116 |
![]() |
Airship's Armor | 5% | No |
1035 |
![]() |
Dragon Canine | 50% | Sí |
7448 |
![]() |
Yellow Bijou | 20% | Sí |
No skills found for Acidus.