Monster ID | 3180 |
![]() |
Sprite | E1_G_S_NYDHOG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wywern | Custom | Yes | |||||||||||||
iRO Name | Wywern | HP | 308,230 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 89 | |||||||||||||
Element | Dark (Lv 4) | Speed | 150 | |||||||||||||
Experience | 834,500 | Attack | 1,260~1,908 | |||||||||||||
Job Experience | 124,200 | Defense | 52 | |||||||||||||
MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
Attack Delay | 1,596 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
15116 |
![]() |
Airship's Armor | 5% | No |
7444 |
![]() |
Treasure Box | 0.1% | Sí |
985 |
![]() |
Elunium | 1% | Sí |
No skills found for Wywern.