Monster ID | 3181 |
![]() |
Sprite | E1_FELOCK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Captain Ferlock | Custom | Yes | |||||||||||||
iRO Name | Captain Ferlock | HP | 2,450,003 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 92 | |||||||||||||
Element | Dark (Lv 2) | Speed | 170 | |||||||||||||
Experience | 2,955,500 | Attack | 871~695 | |||||||||||||
Job Experience | 1,188,950 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
5359 |
![]() |
Ship Captain Hat | 1% | No |
15117 |
![]() |
Felrock's Armor | 5% | No |
20744 |
![]() |
Felrock's Cloak | 5% | No |
22047 |
![]() |
Felrock's Boots | 5% | No |
12082 |
![]() |
Sumptuous Feast | 9% | Sí |
12072 |
![]() |
Whole Roast | 9% | Sí |
12087 |
![]() |
Steamed Alligator with Vegetable | 9% | Sí |
12077 |
![]() |
Special Royal Jelly Herbal Tea | 9% | Sí |
12092 |
![]() |
Soul Haunted Bread | 9% | No |
No skills found for Captain Ferlock.