Monster ID | 3805 | Sprite | E_HAPPY_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Happy Egg | Custom | Yes | ||||||||||||
iRO Name | Happy Egg | HP | 45 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 2 | ||||||||||||
Element | Fire (Lv 1) | Speed | 400 | ||||||||||||
Experience | 270 | Attack | 12~13 | ||||||||||||
Job Experience | 200 | Defense | 16 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 |
![]() |
Jellopy | 90% | Sí |
1602 |
![]() |
Rod | 8% | Sí |
938 |
![]() |
Sticky Mucus | 50% | Sí |
512 |
![]() |
Apple | 90% | Sí |
713 |
![]() |
Empty Bottle | 90% | Sí |
512 |
![]() |
Apple | 80% | Sí |
620 |
![]() |
Orange Juice | 2% | Sí |
No skills found for Happy Egg.