Monster ID | 3813 | Sprite | MD_DROPS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enriched Drops | Custom | Yes | ||||||||||||
iRO Name | Enriched Drops | HP | 1,095 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 35 | ||||||||||||
Element | Fire (Lv 1) | Speed | 300 | ||||||||||||
Experience | 3,770 | Attack | 62~22 | ||||||||||||
Job Experience | 3,000 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 |
![]() |
Jellopy | 90% | Sí |
1602 |
![]() |
Rod | 8% | Sí |
938 |
![]() |
Sticky Mucus | 60% | Sí |
512 |
![]() |
Apple | 90% | Sí |
601 |
![]() |
Fly Wing | 50% | Sí |
512 |
![]() |
Apple | 40% | Sí |
620 |
![]() |
Orange Juice | 2% | Sí |
4004 |
![]() |
Drops Card | 2.5% | No |
No skills found for Enriched Drops.