Monster ID | 3815 | Sprite | MD_PORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enriched Poring | Custom | Yes | ||||||||||||
iRO Name | Enriched Poring | HP | 1,023 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 34 | ||||||||||||
Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
Experience | 3,690 | Attack | 58~20 | ||||||||||||
Job Experience | 2,910 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 |
![]() |
Jellopy | 90% | Sí |
1202 |
![]() |
Knife | 10% | Sí |
938 |
![]() |
Sticky Mucus | 40% | Sí |
512 |
![]() |
Apple | 90% | Sí |
601 |
![]() |
Fly Wing | 50% | Sí |
512 |
![]() |
Apple | 15% | Sí |
619 |
![]() |
Unripe Apple | 4% | Sí |
4001 |
![]() |
Poring Card | 2% | No |
No skills found for Enriched Poring.