Viewing Item

#984: Oridecon

Item ID 984 For Sale No
Identifier Oridecon Credit Price Not For Sale
Name Oridecon Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Oridecon Dropped By

Monster ID Monster Name Oridecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
1583 MVP! Tao Gunka 60% No 70 Demon Level 3 Neutral
1325 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1327 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1329 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1331 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1333 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1335 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1337 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1339 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1341 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1343 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1345 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1347 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1349 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1351 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1353 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1355 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1357 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1359 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1361 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1363 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1938 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1939 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1940 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1941 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1942 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1943 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1944 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1945 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1946 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1039 Baphomet 41.71% 81 Demon Level 3 Dark
1252 Hatii 29% 73 Brute Level 4 Water
1046 Doppelganger 27% 72 Demon Level 3 Dark
1219 Abysmal Knight 25.9% 79 Demi-Human Level 4 Dark
2620 Furious Wanderer 21.7% 120 Demon Level 1 Wind
1208 Wanderer 21.7% 74 Demon Level 1 Wind
1668 Archdam 20% 79 Demi-Human Level 3 Neutral
1979 Zakudam 20% 82 Demi-Human Level 3 Neutral
1150 Moonlight Flower 19% 67 Demon Level 3 Fire
1086 Golden Thief Bug 15% 64 Insect Level 2 Fire
1202 Phendark 15% 73 Demi-Human Level 2 Neutral
1206 Anolian 13.4% 61 Fish Level 2 Water
2899 Furious Anolian 13.4% 109 Fish Level 2 Water
1193 Alarm 10.5% 58 Formless Level 3 Neutral
1507 Bloody Murderer 10% 72 Demi-Human Level 3 Dark
2068 Boitata 10% 93 Brute Level 3 Fire
1131 Joker 10% 57 Demi-Human Level 4 Wind
1201 Rybio 10% 71 Demon Level 2 Neutral
1209 Cramp 9.5% 56 Brute Level 2 Poison
1307 Cat o' Nine Tails 8% 76 Demon Level 3 Fire
1976 Cobalt Mineral 8% 72 Formless Level 2 Neutral
1614 Mineral 8% 56 Formless Level 2 Neutral
1101 Baphomet Jr. 6.3% 50 Demon Level 1 Dark
1061 Nightmare 6% 49 Demon Level 3 Ghost
1203 Mysteltainn 2.43% 76 Formless Level 4 Dark
1382 Diabolic 2% 67 Demon Level 2 Dark
1204 Ogretooth 1.89% 71 Formless Level 3 Dark
1259 Gryphon 1.85% 72 Brute Level 4 Wind
1283 Chimera 1.6% 70 Brute Level 3 Fire
2767 Furious Majoruros 1.6% 107 Brute Level 2 Fire
1310 Majoruros 1.6% 66 Brute Level 2 Fire
1289 Maya Purple 1.5% 81 Insect Level 4 Earth
1205 Executioner 1.45% 65 Formless Level 2 Dark
1670 Dimik 1% 79 Formless Level 2 Wind
1671 Dimik 1% 89 Formless Level 2 Water
1672 Dimik 1% 80 Formless Level 2 Earth
1673 Dimik 1% 82 Formless Level 2 Fire
1416 Evil Nymph 1% 63 Demon Level 3 Dark
1777 Ice Titan 1% 60 Formless Level 3 Water
2183 Deep Sea Anolian 0.98% 80 Fish Level 2 Water
1109 Deviruchi 0.2% 46 Demon Level 1 Dark
1392 Rotar Zairo 0.1% 25 Formless Level 2 Wind